0955 054 7808
ragmac.rosalinda@s.msumain.edu.ph
Enrolled
202129823
AB Psychology
Department of Psychology and Related Services
College of Social Sciences and Humanities
0955 054 7808
ragmac.rosalinda@s.msumain.edu.ph
AKAN Details
AKAN Username: | 202129823 |
---|---|
Status: | Active |
Access level: | Moderator |
Date created: | May 09, 2024 | 04:33 pm |
Expiry date: | May 09, 2054 |
First name: | Rosalinda |
---|---|
Middle name: | N/A |
Last name: | Ragmac |
Extension name: | N/A |
Sex: | Female |
Date of birth: | March 18, 2001 |
Place of birth: | N/A |
Civil status: | Single |
Religion: | N/A |
Tribe: | N/A |
Nationality: | N/A |
Home address: | Zone 8, Mother Ignacia, Carmen, Cagayan de Oro city |
---|---|
Campus address: | 3rd street, MSU-Main |
Primary mobile number: | 0955 054 7808 |
Secondary mobile number: | N/A |
Institutional email address: | ragmac.rosalinda@s.msumain.edu.ph |
Other email address: | N/A |
In case of emergency, please contact the following
Contact person's name: | Erlinda Ragmac |
---|---|
Contact number: | 0965 651 0216 |
Contact address: | Zone 8, Mother Ignacia Village, Carmen, Cagayan de Oro City |
Please input only if you are currently an enrolled student in MSU Main Campus
Degree program: | AB Psychology |
---|---|
Department: | Department of Psychology and Related Services |
College: | College of Social Sciences and Humanities |
Year level: | Third year |
Status: | Enrolled |